Sabja Seeds/Basil Seeds
17%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Sabja Seeds/Basil Seeds remove | Aachi Garam Masala remove | Aachi Chicken Masala remove | AKR Jeera Rice remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Aachi Sambar Masala remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sabja Seeds/Basil Seeds remove | Aachi Garam Masala remove | Aachi Chicken Masala remove | AKR Jeera Rice remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Aachi Sambar Masala remove | ||||||||||||
Image | ||||||||||||||||||
SKU | Y23TJ | FGU96 | 5GZJ4 | NPLE5VHUNW | U4PAL | |||||||||||||
Rating | ||||||||||||||||||
Price | ₹25.00 – ₹199.00 | ₹11.20 – ₹64.90 | ₹9.50 – ₹189.90 | ₹59.90 – ₹3,199.00 | ₹53.50 – ₹2,050.00 | ₹9.00 – ₹185.50 | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | (Inclusive of all Tax) | Inclusive of all taxes | Inclusive of all taxes | (Inclusive of all Tax) | Inclusive of all taxes | |||||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.