Ruchi No. 1 VANSAPTI
13%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Ruchi No. 1 VANSAPTI remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | Amurtham Gingelly Oil remove | Aachi Mutton Masala remove | Aachi Chilli Powder remove | Aachi Garam Masala remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ruchi No. 1 VANSAPTI remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | Amurtham Gingelly Oil remove | Aachi Mutton Masala remove | Aachi Chilli Powder remove | Aachi Garam Masala remove | ||||||||||
Image | ||||||||||||||||
SKU | Y2AZ4 | 7OA67 | UF29Z | 1R5U7 | Y23TJ | |||||||||||
Rating | ||||||||||||||||
Price | ₹70.00 – ₹133.00 | ₹38.00 | ₹130.00 – ₹250.00 | ₹11.50 – ₹185.00 | ₹8.00 – ₹165.00 | ₹11.20 – ₹64.90 | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | The product image(s) shown are for representation purposes only. The actual product may vary. | Inclusive of all taxes | Inclusive of all taxes | Inclusive of all taxes | ||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.