Red Rice/Khajja Akki
15%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Red Rice/Khajja Akki remove | Aachi Coriander Powder remove | Amurtham Gingelly Oil remove | AKR Jeera Rice remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Aachi Garam Masala remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Red Rice/Khajja Akki remove | Aachi Coriander Powder remove | Amurtham Gingelly Oil remove | AKR Jeera Rice remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Aachi Garam Masala remove | ||||||||||||
Image | ||||||||||||||||||
SKU | EZY57 | 7OA67 | 5GZJ4 | NPLE5VHUNW | Y23TJ | |||||||||||||
Rating | ||||||||||||||||||
Price | ₹59.90 – ₹1,530.00 | ₹8.00 – ₹105.00 | ₹130.00 – ₹250.00 | ₹59.90 – ₹3,199.00 | ₹53.50 – ₹2,050.00 | ₹11.20 – ₹64.90 | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Inclusive of all taxes | The product image(s) shown are for representation purposes only. The actual product may vary. | (Inclusive of all Tax) | Inclusive of all taxes | ||||||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.