Ponds Bright Beauty Spot-less Glow SPF 15 Day Cream
7%
₹249.00 ₹232.00
(Inclusive of all Tax)
Out of stock
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Ponds Bright Beauty Spot-less Glow SPF 15 Day Cream remove | Colgate Cibaca Toothpaste - Anticavity remove | Colgate MaxFresh Toothpaste Blue remove | Cinthol Cool Menthol + Active Deo Fragrance Soap 100g remove | Colgate Toothpaste - Total Charcoal 120g remove | Colgate Total Advanced Toothpaste remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ponds Bright Beauty Spot-less Glow SPF 15 Day Cream remove | Colgate Cibaca Toothpaste - Anticavity remove | Colgate MaxFresh Toothpaste Blue remove | Cinthol Cool Menthol + Active Deo Fragrance Soap 100g remove | Colgate Toothpaste - Total Charcoal 120g remove | Colgate Total Advanced Toothpaste remove | ||||||||
Image | ||||||||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | ₹232.00 | ₹28.82 – ₹64.99 | ₹69.90 – ₹222.00 | ₹42.89 | ₹182.90 | ₹77.90 – ₹184.00 | ||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
| ||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | Out of stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.