Poha/Avalakki/Aval/Chivda Thick
20%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Poha/Avalakki/Aval/Chivda Thick remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Bhagyalakshmi Roasted Suji / Rava remove | AKR Jeera Rice remove | Aachi Chilli Powder remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Poha/Avalakki/Aval/Chivda Thick remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Bhagyalakshmi Roasted Suji / Rava remove | AKR Jeera Rice remove | Aachi Chilli Powder remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | ||||||||||
Image | ||||||||||||||||
SKU | KJ6CYK59VN | 3N7G45P358 | 5GZJ4 | 1R5U7 | 7Q345 | |||||||||||
Rating | ||||||||||||||||
Price | ₹16.00 – ₹580.00 | ₹1,180.00 | ₹32.00 – ₹64.00 | ₹59.90 – ₹3,199.00 | ₹8.00 – ₹130.00 | ₹25.00 – ₹950.00 | ||||||||||
Stock |
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | |||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.