Pink Pulav Steam Rice 26kg
18%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
1 review for Pink Pulav Steam Rice 26kg
Quick Comparison
Pink Pulav Steam Rice 26kg remove | Aachi Chicken Masala remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | AKR Jeera Rice remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Amurtham Gingelly Oil remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pink Pulav Steam Rice 26kg remove | Aachi Chicken Masala remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | AKR Jeera Rice remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Amurtham Gingelly Oil remove | ||||||||
Image | ||||||||||||||
SKU | FGU96 | KJ6CYK59VN | 5GZJ4 | 7Q345 | 7OA67 | |||||||||
Rating | ||||||||||||||
Price | ₹1,650.00 | ₹9.50 – ₹189.90 | ₹1,180.00 | ₹59.90 – ₹3,199.00 | ₹25.00 – ₹930.00 | ₹130.00 – ₹250.00 | ||||||||
Stock |
In Stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | Inclusive of all taxes | (Inclusive of all Tax) | (Inclusive of all Tax) | The product image(s) shown are for representation purposes only. The actual product may vary. | ||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
chaithra (verified owner) –
good product