Patanjali Dishwash Bar
4%
₹4.80 – ₹9.50
Experience an easy dish-washing experience with Patanjali Lemon & Wood Ash Super Dishwash Bar as it effectively removes tough stains and grease from the utensils. This bar is soft on your hands and gives you sparkling clean dishes while leaving behind a pleasant fragrance. So go ahead and buy this product online today!
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Patanjali Dishwash Bar remove | Ariel Matic Front Load Liquid Detergent remove | Om Shanthi Pure Pooja Oil (Parijatha) remove | Ariel Matic Liquid Top Load remove | Germisol Black Disinfectant Phenyle, 500ml remove | Comfort After Wash Anti Bacterial Fabric Conditioner remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Patanjali Dishwash Bar remove | Ariel Matic Front Load Liquid Detergent remove | Om Shanthi Pure Pooja Oil (Parijatha) remove | Ariel Matic Liquid Top Load remove | Germisol Black Disinfectant Phenyle, 500ml remove | Comfort After Wash Anti Bacterial Fabric Conditioner remove | ||||||||||
Image | ||||||||||||||||
SKU | ZQ5SU | NJ3AE | ||||||||||||||
Rating | ||||||||||||||||
Price | ₹4.80 – ₹9.50 | ₹138.90 – ₹580.80 | ₹110.00 – ₹195.00 | ₹114.80 – ₹508.80 | ₹84.80 | ₹3.80 – ₹223.00 | ||||||||||
Stock |
In Stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | Experience an easy dish-washing experience with Patanjali Lemon & Wood Ash Super Dishwash Bar as it effectively removes tough stains and grease from the utensils. This bar is soft on your hands and gives you sparkling clean dishes while leaving behind a pleasant fragrance. So go ahead and buy this product online today! | (Inclusive of all taxes) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | |||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.