Patanjali Dishwash Bar
4%
₹4.80 – ₹9.50
Experience an easy dish-washing experience with Patanjali Lemon & Wood Ash Super Dishwash Bar as it effectively removes tough stains and grease from the utensils. This bar is soft on your hands and gives you sparkling clean dishes while leaving behind a pleasant fragrance. So go ahead and buy this product online today!
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Patanjali Dishwash Bar remove | Comfort After Wash Fabric Conditioner Lily Fresh remove | Ariel Matic Front Load Detergent Washing Powder remove | Ariel Matic Front Load Liquid Detergent remove | Om Shanthi Pure Pooja Oil (Parijatha) remove | Germisol Cool Green Herbal Phenyle, 1 L remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Patanjali Dishwash Bar remove | Comfort After Wash Fabric Conditioner Lily Fresh remove | Ariel Matic Front Load Detergent Washing Powder remove | Ariel Matic Front Load Liquid Detergent remove | Om Shanthi Pure Pooja Oil (Parijatha) remove | Germisol Cool Green Herbal Phenyle, 1 L remove | ||||||||||
Image | ||||||||||||||||
SKU | JT9GS | ZQ5SU | ||||||||||||||
Rating | ||||||||||||||||
Price | ₹4.80 – ₹9.50 | ₹3.80 – ₹225.00 | ₹164.90 – ₹1,387.00 | ₹138.90 – ₹580.80 | ₹110.00 – ₹195.00 | ₹88.00 | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | Experience an easy dish-washing experience with Patanjali Lemon & Wood Ash Super Dishwash Bar as it effectively removes tough stains and grease from the utensils. This bar is soft on your hands and gives you sparkling clean dishes while leaving behind a pleasant fragrance. So go ahead and buy this product online today! | (Inclusive of all Tax) | (Inclusive of all tax) | (Inclusive of all taxes) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.