Patanjali Cows Ghee
3%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Patanjali Cows Ghee remove | Bhagyalakshmi Roasted Suji / Rava remove | Aachi Biryani Masala remove | Aachi Garam Masala remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Amurtham Gingelly Oil remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Patanjali Cows Ghee remove | Bhagyalakshmi Roasted Suji / Rava remove | Aachi Biryani Masala remove | Aachi Garam Masala remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Amurtham Gingelly Oil remove | ||||||||||
Image | ||||||||||||||||
SKU | 3N7G45P358 | D5697 | Y23TJ | NJGBDUI8P3 | 7OA67 | |||||||||||
Rating | ||||||||||||||||
Price | ₹145.90 – ₹622.00 | ₹32.00 – ₹64.00 | ₹10.50 – ₹180.00 | ₹11.20 – ₹64.90 | ₹39.90 | ₹130.00 – ₹250.00 | ||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | Cow Ghee | (Inclusive of all Tax) | Inclusive of all taxes | Inclusive of all taxes | (Inclusive of all Tax) | The product image(s) shown are for representation purposes only. The actual product may vary. | ||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.