Patanjali Cows Ghee (Jar)
4%
₹393.60 – ₹748.00
- Cow ghee increases memory, intellect, the power of digestion, Ojas, Kapha and fat
- Patanjali ayurvedic product
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Patanjali Cows Ghee (Jar) remove | Aachi Mutton Masala remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | Aachi Sambar Masala remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Bhagyalakshmi Rice Flour 1Kg remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Patanjali Cows Ghee (Jar) remove | Aachi Mutton Masala remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | Aachi Sambar Masala remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Bhagyalakshmi Rice Flour 1Kg remove | ||||||||||
Image | ||||||||||||||||
SKU | UF29Z | Y2AZ4 | U4PAL | NPLE5VHUNW | LM2773692J | |||||||||||
Rating | ||||||||||||||||
Price | ₹393.60 – ₹748.00 | ₹11.50 – ₹49.00 | ₹35.00 | ₹9.00 – ₹185.50 | ₹52.50 – ₹2,050.00 | ₹52.50 – ₹1,180.00 | ||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description |
| Inclusive of all taxes | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.