Parrys White Label Sugar, 1kg
11%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Parrys White Label Sugar, 1kg remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Bhagyalakshmi Bansi Rava remove | Bhagyalakshmi Rice Flour 1Kg remove | Amurtham Gingelly Oil remove | Klf Coconut Oil - Pouch remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Parrys White Label Sugar, 1kg remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Bhagyalakshmi Bansi Rava remove | Bhagyalakshmi Rice Flour 1Kg remove | Amurtham Gingelly Oil remove | Klf Coconut Oil - Pouch remove | ||||||||
Image | ||||||||||||||
SKU | KJ6CYK59VN | R43C9 | LM2773692J | 7OA67 | ||||||||||
Rating | ||||||||||||||
Price | ₹53.90 | ₹1,180.00 | ₹29.50 | ₹52.50 – ₹1,180.00 | ₹130.00 – ₹250.00 | ₹159.90 – ₹295.00 | ||||||||
Stock |
In Stock
|
Out of stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | Out of stock | In Stock | Out of stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | The product image(s) shown are for representation purposes only. The actual product may vary. | (Inclusive of all Tax) | ||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.