Nutrela Soya Chunks 200g
5%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Nutrela Soya Chunks 200g remove | Aachi Mutton Masala remove | Aachi Biryani Masala remove | Amurtham Gingelly Oil remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nutrela Soya Chunks 200g remove | Aachi Mutton Masala remove | Aachi Biryani Masala remove | Amurtham Gingelly Oil remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | ||||||||
Image | ||||||||||||||
SKU | UF29Z | D5697 | 7OA67 | NPLE5VHUNW | KJ6CYK59VN | |||||||||
Rating | ||||||||||||||
Price | ₹57.00 | ₹11.50 – ₹49.00 | ₹10.50 – ₹180.00 | ₹150.00 – ₹290.00 | ₹52.50 – ₹2,050.00 | ₹1,180.00 | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Out of stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | Inclusive of all taxes | Inclusive of all taxes | The product image(s) shown are for representation purposes only. The actual product may vary. | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.