NIVEA Peppy Pomegranate Moisturizer Cream
5%
₹95.00 – ₹189.00
- If you are looking for a non-greasy, light moisturizer for daily use which gives you instant soft & fresh skin feel. Nivea soft cream is the right moisturizer for you
- The light texture, fast absorption and intensive moisturization makes it suitable for all season
- This is a combined moisturizer for face, hands and body. It can spread smoothly over large areas
- Jojoba oil and Vitamin E, nourish your skin, delivering long lasting well- cared for skin feeling, without the greasy feeling.
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
NIVEA Peppy Pomegranate Moisturizer Cream remove | Colgate Active Salt Toothpaste remove | Colgate Active Salt and Neem Toothpaste remove | Closeup Ever Fresh+ Red Hot Toothpaste remove | Colgate Toothpowder With Calcium & Minerals remove | Colgate MaxFresh Toothpaste Red remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NIVEA Peppy Pomegranate Moisturizer Cream remove | Colgate Active Salt Toothpaste remove | Colgate Active Salt and Neem Toothpaste remove | Closeup Ever Fresh+ Red Hot Toothpaste remove | Colgate Toothpowder With Calcium & Minerals remove | Colgate MaxFresh Toothpaste Red remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹95.00 – ₹189.00 | ₹19.00 – ₹199.90 | ₹85.00 – ₹133.60 | ₹18.80 – ₹230.00 | ₹32.75 – ₹115.00 | ₹69.00 – ₹250.00 | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description |
| (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.