Mustard/Sasive/Rai
44%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Mustard/Sasive/Rai remove | Aachi Coriander Powder remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Aachi Biryani Masala remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mustard/Sasive/Rai remove | Aachi Coriander Powder remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Aachi Biryani Masala remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | ||||||
Image | ||||||||||||
SKU | EZY57 | Y2AZ4 | NJGBDUI8P3 | D5697 | KJ6CYK59VN | |||||||
Rating | ||||||||||||
Price | ₹8.50 – ₹99.00 | ₹8.00 – ₹105.00 | ₹35.00 | ₹38.90 | ₹10.50 – ₹180.00 | ₹1,180.00 | ||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Out of stock
| ||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock | ||||||
Add to cart | ||||||||||||
Description | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | ||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.