Mustard/Sasive/Rai
44%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Mustard/Sasive/Rai remove | Aachi Coriander Powder remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | Bhagyalakshmi Ragi Flour 1Kg remove | AKR Jeera Rice remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mustard/Sasive/Rai remove | Aachi Coriander Powder remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | Bhagyalakshmi Ragi Flour 1Kg remove | AKR Jeera Rice remove | ||||||
Image | ||||||||||||
SKU | EZY57 | NJGBDUI8P3 | Y2AZ4 | IE7FT8ICX4 | 5GZJ4 | |||||||
Rating | ||||||||||||
Price | ₹8.50 – ₹99.00 | ₹8.00 – ₹105.00 | ₹39.90 | ₹38.00 | ₹58.90 | ₹59.90 – ₹3,199.00 | ||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | |||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.