MTR Special Garam Masala
5%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
MTR Special Garam Masala remove | Amurtham Gingelly Oil remove | Aachi Coriander Powder remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Aachi Biryani Masala remove | Aachi Garam Masala remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MTR Special Garam Masala remove | Amurtham Gingelly Oil remove | Aachi Coriander Powder remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Aachi Biryani Masala remove | Aachi Garam Masala remove | ||||||||||
Image | ||||||||||||||||
SKU | 7OA67 | EZY57 | NJGBDUI8P3 | D5697 | Y23TJ | |||||||||||
Rating | ||||||||||||||||
Price | ₹9.50 – ₹92.50 | ₹150.00 – ₹290.00 | ₹8.00 – ₹105.00 | ₹38.90 | ₹10.50 – ₹180.00 | ₹9.00 – ₹64.90 | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | (Inclusive of all Tax) | The product image(s) shown are for representation purposes only. The actual product may vary. | Inclusive of all taxes | (Inclusive of all Tax) | Inclusive of all taxes | Inclusive of all taxes | ||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.