MTR Sambar Powder
5%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
MTR Sambar Powder remove | Aachi Mutton Masala remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Aachi Sambar Masala remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MTR Sambar Powder remove | Aachi Mutton Masala remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Aachi Sambar Masala remove | ||||||||
Image | ||||||||||||||
SKU | UF29Z | KJ6CYK59VN | NJGBDUI8P3 | NPLE5VHUNW | U4PAL | |||||||||
Rating | ||||||||||||||
Price | ₹11.50 – ₹143.50 | ₹11.50 – ₹185.00 | ₹1,180.00 | ₹39.90 | ₹53.50 – ₹2,050.00 | ₹9.00 – ₹185.50 | ||||||||
Stock |
In Stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | ||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.