MTR Sambar Powder
5%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
MTR Sambar Powder remove | Aachi Mutton Masala remove | Aachi Chicken Masala remove | Chings Secret Schezwan Fried Rice Masala 20 g remove | Aachi Coriander Powder remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MTR Sambar Powder remove | Aachi Mutton Masala remove | Aachi Chicken Masala remove | Chings Secret Schezwan Fried Rice Masala 20 g remove | Aachi Coriander Powder remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | ||||||||
Image | ||||||||||||||
SKU | UF29Z | FGU96 | EZY57 | KJ6CYK59VN | ||||||||||
Rating | ||||||||||||||
Price | ₹11.50 – ₹143.50 | ₹11.50 – ₹185.00 | ₹9.50 – ₹189.90 | ₹9.50 | ₹8.00 – ₹105.00 | ₹1,180.00 | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Out of stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | Inclusive of all taxes | Inclusive of all taxes | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | ||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.