MTR Mango Thokku Pickle 300 g
7%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
MTR Mango Thokku Pickle 300 g remove | Bush Synthetic Food Color 100g Tin remove | Britannia Marie Gold Biscuits remove | Anil Ragi Vermicelli 180Gram remove | Chings Secret Red Chilli Sauce remove | Colour Boti remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MTR Mango Thokku Pickle 300 g remove | Bush Synthetic Food Color 100g Tin remove | Britannia Marie Gold Biscuits remove | Anil Ragi Vermicelli 180Gram remove | Chings Secret Red Chilli Sauce remove | Colour Boti remove | ||||||||
Image | ||||||||||||||
SKU | 2Z4Y2 | |||||||||||||
Rating | ||||||||||||||
Price | ₹112.00 | ₹69.99 – ₹82.90 | ₹9.89 – ₹38.50 | ₹29.90 | ₹23.50 – ₹60.00 | ₹50.00 | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | Ingredients
Ragi, Wheat And Refined Wheat Flour.
Nutritional Facts
Nutritional facts 100 g
| (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of the product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.