MTR Kashmiri Chilli
10%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
MTR Kashmiri Chilli remove | Klf Coconut Oil - Pouch remove | AKR Jeera Rice remove | Aachi Garam Masala remove | Aachi Biryani Masala remove | Bhagyalakshmi Roasted Suji / Rava remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MTR Kashmiri Chilli remove | Klf Coconut Oil - Pouch remove | AKR Jeera Rice remove | Aachi Garam Masala remove | Aachi Biryani Masala remove | Bhagyalakshmi Roasted Suji / Rava remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 5GZJ4 | Y23TJ | D5697 | 3N7G45P358 | ||||||||||||||
Rating | ||||||||||||||||||
Price | ₹99.00 – ₹360.00 | ₹118.00 – ₹229.00 | ₹59.90 – ₹3,199.00 | ₹11.20 – ₹64.90 | ₹10.50 – ₹180.00 | ₹32.00 – ₹64.00 | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | Inclusive of all taxes | (Inclusive of all Tax) | |||||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.