MTR Chana Masala
8%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
MTR Chana Masala remove | Aachi Chilli Powder remove | Bhagyalakshmi Bansi Rava remove | Aachi Coriander Powder remove | AKR Jeera Rice remove | Bhagyalakshmi Ragi Flour 1Kg remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MTR Chana Masala remove | Aachi Chilli Powder remove | Bhagyalakshmi Bansi Rava remove | Aachi Coriander Powder remove | AKR Jeera Rice remove | Bhagyalakshmi Ragi Flour 1Kg remove | ||||||||||
Image | ||||||||||||||||
SKU | 1R5U7 | R43C9 | EZY57 | 5GZJ4 | IE7FT8ICX4 | |||||||||||
Rating | ||||||||||||||||
Price | ₹92.90 – ₹120.00 | ₹8.00 – ₹130.00 | ₹29.50 | ₹8.00 – ₹105.00 | ₹59.90 – ₹3,199.00 | ₹61.90 | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | |||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.