MTR Bisibele Bhath Masala
5%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
MTR Bisibele Bhath Masala remove | Aachi Sambar Masala remove | Aachi Chilli Powder remove | Bhagyalakshmi Roasted Suji / Rava remove | Aachi Mutton Masala remove | AKR Jeera Rice remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MTR Bisibele Bhath Masala remove | Aachi Sambar Masala remove | Aachi Chilli Powder remove | Bhagyalakshmi Roasted Suji / Rava remove | Aachi Mutton Masala remove | AKR Jeera Rice remove | ||||||||||||
Image | ||||||||||||||||||
SKU | U4PAL | 1R5U7 | 3N7G45P358 | UF29Z | 5GZJ4 | |||||||||||||
Rating | ||||||||||||||||||
Price | ₹9.50 – ₹144.90 | ₹9.00 – ₹185.50 | ₹8.00 – ₹130.00 | ₹32.00 – ₹64.00 | ₹11.50 – ₹185.00 | ₹59.90 – ₹3,199.00 | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | (Inclusive of all Tax) | Inclusive of all taxes | Inclusive of all taxes | (Inclusive of all Tax) | Inclusive of all taxes | |||||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.