MTR Bisibele Bhath Masala
5%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
MTR Bisibele Bhath Masala remove | Bhagyalakshmi Gram Flour (Besan) remove | Aachi Garam Masala remove | AKR Jeera Rice remove | Aachi Coriander Powder remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MTR Bisibele Bhath Masala remove | Bhagyalakshmi Gram Flour (Besan) remove | Aachi Garam Masala remove | AKR Jeera Rice remove | Aachi Coriander Powder remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | ||||||||||
Image | ||||||||||||||||
SKU | TSAH8 | Y23TJ | 5GZJ4 | EZY57 | Y2AZ4 | |||||||||||
Rating | ||||||||||||||||
Price | ₹9.50 – ₹144.90 | ₹65.00 – ₹1,040.00 | ₹11.20 – ₹64.90 | ₹59.90 – ₹3,199.00 | ₹8.00 – ₹105.00 | ₹38.00 | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | Inclusive of all taxes | (Inclusive of all Tax) | |||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.