Moth/Madake Kaalu
38%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Moth/Madake Kaalu remove | Aachi Garam Masala remove | Bhagyalakshmi Bansi Rava remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Aachi Chilli Powder remove | AKR Jeera Rice remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Moth/Madake Kaalu remove | Aachi Garam Masala remove | Bhagyalakshmi Bansi Rava remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | Aachi Chilli Powder remove | AKR Jeera Rice remove | ||||||||||
Image | ||||||||||||||||
SKU | Y23TJ | R43C9 | NJGBDUI8P3 | 1R5U7 | 5GZJ4 | |||||||||||
Rating | ||||||||||||||||
Price | ₹25.00 – ₹99.90 | ₹11.20 – ₹64.90 | ₹29.50 | ₹39.90 | ₹8.00 – ₹130.00 | ₹59.90 – ₹3,199.00 | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | |||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.