Lizol Sandal Disinfectant Surface Cleaner 500ml
6%
₹116.00 ₹109.90
- Removes 100 types of Stains & 100 Germ strains
- Use directly or diluted for regular use, Suitable for cleaning all kinds of surfaces
- Leaves a Pleasant Fragrance
In Stock
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Lizol Sandal Disinfectant Surface Cleaner 500ml remove | Ariel Matic Front Load Liquid Detergent remove | Godrej Ezee Liquid Detergent - For Winterwear remove | Germisol Mountain Magic 1 L remove | Comfort Fabric Conditioner Royal remove | Comfort After Wash Fabric Conditioner Morning Fresh remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lizol Sandal Disinfectant Surface Cleaner 500ml remove | Ariel Matic Front Load Liquid Detergent remove | Godrej Ezee Liquid Detergent - For Winterwear remove | Germisol Mountain Magic 1 L remove | Comfort Fabric Conditioner Royal remove | Comfort After Wash Fabric Conditioner Morning Fresh remove | ||||||||
Image | ||||||||||||||
SKU | ZQ5SU | |||||||||||||
Rating | ||||||||||||||
Price | ₹109.90 | ₹138.90 – ₹580.80 | ₹62.50 – ₹194.75 | ₹88.00 | ₹61.00 – ₹230.00 | ₹3.80 – ₹216.00 | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description |
| (Inclusive of all taxes) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.