Lizol Sandal Disinfectant Surface Cleaner 500ml
6%
₹116.00 ₹109.90
- Removes 100 types of Stains & 100 Germ strains
- Use directly or diluted for regular use, Suitable for cleaning all kinds of surfaces
- Leaves a Pleasant Fragrance
In Stock
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Lizol Sandal Disinfectant Surface Cleaner 500ml remove | Anandam Deepa Oil remove | Ariel Matic Front Load Detergent Washing Powder remove | Godrej Ezee Liquid Detergent - For Winterwear remove | Ariel Perfect Washing Powder remove | Safal Oil - Deepa light remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lizol Sandal Disinfectant Surface Cleaner 500ml remove | Anandam Deepa Oil remove | Ariel Matic Front Load Detergent Washing Powder remove | Godrej Ezee Liquid Detergent - For Winterwear remove | Ariel Perfect Washing Powder remove | Safal Oil - Deepa light remove | ||||||||||
Image | ||||||||||||||||
SKU | 3GMT7 | JT9GS | K9Y47 | |||||||||||||
Rating | ||||||||||||||||
Price | ₹109.90 | ₹70.00 – ₹140.00 | ₹164.90 – ₹1,387.00 | ₹62.50 – ₹194.75 | ₹9.50 – ₹154.90 | ₹70.00 – ₹140.00 | ||||||||||
Stock |
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description |
| (Inclusive of all tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | |||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.