Lizol Sandal Disinfectant Surface Cleaner 500ml
6%
₹116.00 ₹109.90
- Removes 100 types of Stains & 100 Germ strains
- Use directly or diluted for regular use, Suitable for cleaning all kinds of surfaces
- Leaves a Pleasant Fragrance
In Stock
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Lizol Sandal Disinfectant Surface Cleaner 500ml remove | Germisol Mountain Magic 1 L remove | Comfort Fabric Conditioner Royal remove | Comfort Fabric Conditioner Desire remove | Colin Glass & Surface Cleaner remove | Germisol Black Disinfectant Phenyle, 500ml remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lizol Sandal Disinfectant Surface Cleaner 500ml remove | Germisol Mountain Magic 1 L remove | Comfort Fabric Conditioner Royal remove | Comfort Fabric Conditioner Desire remove | Colin Glass & Surface Cleaner remove | Germisol Black Disinfectant Phenyle, 500ml remove | ||||||
Image | ||||||||||||
SKU | ||||||||||||
Rating | ||||||||||||
Price | ₹109.90 | ₹88.00 | ₹61.00 – ₹230.00 | ₹62.00 – ₹230.00 | ₹69.55 – ₹103.90 | ₹84.80 | ||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description |
| (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.