Lizol Neem Disinfectant Surface Cleaner
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Lizol Neem Disinfectant Surface Cleaner remove | Germisol Black Disinfectant Phenyle, 500ml remove | Comfort Fabric Conditioner Desire remove | Anandam Deepa Oil remove | Good Knight Advanced Fast Card - 10 Cards Pack remove | Dheepam Parijat Lamp Oil remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lizol Neem Disinfectant Surface Cleaner remove | Germisol Black Disinfectant Phenyle, 500ml remove | Comfort Fabric Conditioner Desire remove | Anandam Deepa Oil remove | Good Knight Advanced Fast Card - 10 Cards Pack remove | Dheepam Parijat Lamp Oil remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 3GMT7 | |||||||||||||
Rating | ||||||||||||||
Price | ₹39.90 – ₹196.00 | ₹84.80 | ₹62.00 – ₹230.00 | ₹70.00 – ₹140.00 | ₹9.80 | ₹91.90 – ₹180.00 | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
|
Out of stock
| ||||||||
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | Out of stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | |||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.