Lizol Citrus Disinfectant Surface Cleaner
5%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Lizol Citrus Disinfectant Surface Cleaner remove | Germisol Sensation Herbal Phenyle, 1 L remove | Darshan OM Premium Cup Sambrani-10 Cups remove | Germisol Black Disinfectant Phenyle, 500ml remove | Germisol Cool Green Herbal Phenyle, 1 L remove | Ariel Matic Front Load Liquid Detergent remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Lizol Citrus Disinfectant Surface Cleaner remove | Germisol Sensation Herbal Phenyle, 1 L remove | Darshan OM Premium Cup Sambrani-10 Cups remove | Germisol Black Disinfectant Phenyle, 500ml remove | Germisol Cool Green Herbal Phenyle, 1 L remove | Ariel Matic Front Load Liquid Detergent remove | ||||
Image | ||||||||||
SKU | ZQ5SU | |||||||||
Rating | ||||||||||
Price | ₹42.90 – ₹426.80 | ₹88.00 | ₹65.90 | ₹84.80 | ₹88.00 | ₹138.90 – ₹580.80 | ||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||
Add to cart | ||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all taxes) | ||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.