Lipton Honey Lemon Green Tea Bags
5%
₹66.50 – ₹161.50
- Simply Delicious flavour and great taste
- Soothing aroma of a warm cup of green tea may help you relax
- Zero Calories
- Consumption of Green Tea as a part of a healthy lifestyle may help maintain a healthy heart as it is thought to have a protective effect against cardiovascular diseases
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Lipton Honey Lemon Green Tea Bags remove | Taj Mahal - 25 Tea Bags remove | Modern Coffee P.B. Blend remove | Bournvita Chocolate Health Drink - Jar remove | Boost Health Drink Jar remove | BRU Instant Super Strong Coffee 500g remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lipton Honey Lemon Green Tea Bags remove | Taj Mahal - 25 Tea Bags remove | Modern Coffee P.B. Blend remove | Bournvita Chocolate Health Drink - Jar remove | Boost Health Drink Jar remove | BRU Instant Super Strong Coffee 500g remove | ||||||||
Image | ||||||||||||||
SKU | 1AJGK1V375 | |||||||||||||
Rating | ||||||||||||||
Price | ₹66.50 – ₹161.50 | ₹71.20 | ₹78.00 – ₹340.00 | ₹119.99 – ₹216.60 | ₹133.44 – ₹287.90 | ₹610.00 | ||||||||
Stock |
In Stock
|
Out of stock
|
In Stock
|
Out of stock
|
In Stock
|
Out of stock
| ||||||||
Availability | In Stock | Out of stock | In Stock | Out of stock | In Stock | Out of stock | ||||||||
Add to cart | ||||||||||||||
Description |
| (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.