Lion Dates Syrup-250g
8%
₹107.00 ₹99.00
- 100 percent healthy and natural
- No added sugar, flavour and preservatives
Out of stock
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Lion Dates Syrup-250g remove | 3 Roses Tea remove | Taj Mahal Tea - Rich and Flavourful remove | Bru Filter Coffee - Green Label remove | Cothas Coffee Regular remove | Horlicks - Chocolate Flavour Box Pack 500g remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lion Dates Syrup-250g remove | 3 Roses Tea remove | Taj Mahal Tea - Rich and Flavourful remove | Bru Filter Coffee - Green Label remove | Cothas Coffee Regular remove | Horlicks - Chocolate Flavour Box Pack 500g remove | ||||||||
Image | ||||||||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | ₹99.00 | ₹86.90 – ₹415.00 | ₹91.50 – ₹879.90 | ₹71.90 – ₹321.90 | ₹87.90 – ₹378.90 | ₹224.90 | ||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Out of stock
| ||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | Out of stock | ||||||||
Add to cart | ||||||||||||||
Description |
| (Inclusive of all Tax) | (Inclusive of all Tax) | This is sourced from the finest coffee beans, which are roasted and ground to perfection. Then the new and enhanced process ensures that the fresh coffee aroma is preserved so that you get a rich coffee taste beyond comparison every single day. BRU Green Label Coffee is what you need to start your day. | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.