LG Asafoetida/Hing Cake (Box) – 50g
5%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
LG Asafoetida/Hing Cake (Box) - 50g remove | AKR Jeera Rice remove | Amurtham Gingelly Oil remove | Aachi Mutton Masala remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Aachi Coriander Powder remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LG Asafoetida/Hing Cake (Box) - 50g remove | AKR Jeera Rice remove | Amurtham Gingelly Oil remove | Aachi Mutton Masala remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Aachi Coriander Powder remove | ||||||||||
Image | ||||||||||||||||
SKU | 5GZJ4 | 7OA67 | UF29Z | NPLE5VHUNW | EZY57 | |||||||||||
Price | ₹79.80 | ₹59.90 – ₹3,199.00 | ₹130.00 – ₹250.00 | ₹11.50 – ₹185.00 | ₹53.50 – ₹2,050.00 | ₹8.00 – ₹105.00 | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | (Inclusive of all Tax) | The product image(s) shown are for representation purposes only. The actual product may vary. | Inclusive of all taxes | (Inclusive of all Tax) | Inclusive of all taxes | |||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.