Kaveri Dark Brown Jaggery 1 Peice (Approx 1kg)
38%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Kaveri Dark Brown Jaggery 1 Peice (Approx 1kg) remove | Aachi Mutton Masala remove | Aachi Chilli Powder remove | Bhagyalakshmi Ragi Flour 1Kg remove | Amurtham Gingelly Oil remove | Aachi Garam Masala remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kaveri Dark Brown Jaggery 1 Peice (Approx 1kg) remove | Aachi Mutton Masala remove | Aachi Chilli Powder remove | Bhagyalakshmi Ragi Flour 1Kg remove | Amurtham Gingelly Oil remove | Aachi Garam Masala remove | ||||||||
Image | ||||||||||||||
SKU | UF29Z | 1R5U7 | IE7FT8ICX4 | 7OA67 | Y23TJ | |||||||||
Rating | ||||||||||||||
Price | ₹62.99 | ₹11.50 – ₹49.00 | ₹8.00 – ₹165.00 | ₹58.90 | ₹150.00 – ₹299.00 | ₹9.00 – ₹64.90 | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | Inclusive of all taxes | Inclusive of all taxes | (Inclusive of all Tax) | The product image(s) shown are for representation purposes only. The actual product may vary. | Inclusive of all taxes | ||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.