Kaveri Dark Brown Jaggery 1 Peice (Approx 1kg)
38%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Kaveri Dark Brown Jaggery 1 Peice (Approx 1kg) remove | Aachi Garam Masala remove | Aachi Mutton Masala remove | Chings Secret Schezwan Fried Rice Masala 20 g remove | Amurtham Gingelly Oil remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kaveri Dark Brown Jaggery 1 Peice (Approx 1kg) remove | Aachi Garam Masala remove | Aachi Mutton Masala remove | Chings Secret Schezwan Fried Rice Masala 20 g remove | Amurtham Gingelly Oil remove | Bhagyalakshmi Medium Avalakki/Poha 500Gram remove | ||||||
Image | ||||||||||||
SKU | Y23TJ | UF29Z | 7OA67 | NJGBDUI8P3 | ||||||||
Rating | ||||||||||||
Price | ₹62.99 | ₹9.00 – ₹64.90 | ₹11.50 – ₹49.00 | ₹9.50 | ₹150.00 – ₹299.00 | ₹38.90 | ||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | (Inclusive of all Tax) | Inclusive of all taxes | Inclusive of all taxes | (Inclusive of all Tax) | The product image(s) shown are for representation purposes only. The actual product may vary. | (Inclusive of all Tax) | ||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.