Kolam Rice (Kesar Kali)
6%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Kolam Rice (Kesar Kali) remove | Aachi Garam Masala remove | AKR Jeera Rice remove | Bhagyalakshmi Gram Flour (Besan) remove | Chings Secret Veg Manchurian Masala, 20 g remove | Aachi Mutton Masala remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kolam Rice (Kesar Kali) remove | Aachi Garam Masala remove | AKR Jeera Rice remove | Bhagyalakshmi Gram Flour (Besan) remove | Chings Secret Veg Manchurian Masala, 20 g remove | Aachi Mutton Masala remove | ||||||||||
Image | ||||||||||||||||
SKU | Y23TJ | 5GZJ4 | TSAH8 | UF29Z | ||||||||||||
Rating | ||||||||||||||||
Price | ₹84.90 – ₹2,510.00 | ₹11.20 – ₹64.90 | ₹59.90 – ₹3,199.00 | ₹65.00 – ₹1,040.00 | ₹9.50 | ₹11.50 – ₹185.00 | ||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | Inclusive of all taxes | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | ||||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.