Kissan Sweet & Spicy Sauce
5%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Kissan Sweet & Spicy Sauce remove | Anil Ragi Vermicelli 180Gram remove | Britannia Toastea Rusk Toast remove | Britannia Good Day Pista Badam Cookies remove | Britannia Good Day - Butter Cookies remove | Chings Secret Chilli Vinegar 170ml remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kissan Sweet & Spicy Sauce remove | Anil Ragi Vermicelli 180Gram remove | Britannia Toastea Rusk Toast remove | Britannia Good Day Pista Badam Cookies remove | Britannia Good Day - Butter Cookies remove | Chings Secret Chilli Vinegar 170ml remove | ||||||
Image | ||||||||||||
SKU | 2Z4Y2 | |||||||||||
Rating | ||||||||||||
Price | ₹76.00 – ₹158.00 | ₹29.90 | ₹9.89 – ₹34.00 | ₹9.89 – ₹24.00 | ₹9.79 | ₹48.00 | ||||||
Stock |
Out of stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
| ||||||
Availability | Out of stock | In Stock | Out of stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | (Inclusive of all Tax) | Ingredients
Ragi, Wheat And Refined Wheat Flour.
Nutritional Facts
Nutritional facts 100 g
| (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of the product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.