JMR Diamond Rice 26kg
18%
₹2,000.00 ₹1,650.00
(Inclusive of all Tax)
Out of stock
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
JMR Diamond Rice 26kg remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | Bhagyalakshmi Bansi Rava remove | Aachi Biryani Masala remove | Aachi Garam Masala remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | JMR Diamond Rice 26kg remove | Bhagyalakshmi Idli Rava/Suji 1Kg remove | Sri Bhagyalakshmi Thick Avalakki, 500g remove | Bhagyalakshmi Bansi Rava remove | Aachi Biryani Masala remove | Aachi Garam Masala remove | ||||||||||
Image | ||||||||||||||||
SKU | NPLE5VHUNW | Y2AZ4 | R43C9 | D5697 | Y23TJ | |||||||||||
Rating | ||||||||||||||||
Price | ₹1,650.00 | ₹53.50 – ₹2,050.00 | ₹38.00 | ₹29.50 | ₹10.50 – ₹180.00 | ₹11.20 – ₹64.90 | ||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | Inclusive of all taxes | ||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.