Jeera Rice Malik Deenar
17%
₹125.00 – ₹2,990.00
Jeera Samba rice is a short-grain variety of rice primarily grown in the southern states of India.The name “Jeera Samba” comes from the fact that the rice grains are small and round like cumin seeds (Jeera in Hindi), and have a distinct aroma and flavor that is nutty and slightly sweet.
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Jeera Rice Malik Deenar remove | Aachi Biryani Masala remove | Aachi Garam Masala remove | Bhagyalakshmi Rice Flour 1Kg remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Jeera Rice Malik Deenar remove | Aachi Biryani Masala remove | Aachi Garam Masala remove | Bhagyalakshmi Rice Flour 1Kg remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | ||||||||||
Image | ||||||||||||||||
SKU | D5697 | Y23TJ | LM2773692J | 7Q345 | KJ6CYK59VN | |||||||||||
Rating | ||||||||||||||||
Price | ₹125.00 – ₹2,990.00 | ₹10.50 – ₹180.00 | ₹11.20 – ₹64.90 | ₹52.50 – ₹1,500.00 | ₹25.00 – ₹930.00 | ₹1,180.00 | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Out of stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock | ||||||||||
Add to cart | ||||||||||||||||
Description | Jeera Samba rice is a short-grain variety of rice primarily grown in the southern states of India.The name "Jeera Samba" comes from the fact that the rice grains are small and round like cumin seeds (Jeera in Hindi), and have a distinct aroma and flavor that is nutty and slightly sweet. | Inclusive of all taxes | Inclusive of all taxes | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.