Jaggery Square
18%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Jaggery Square remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Aachi Coriander Powder remove | Aachi Chilli Powder remove | Amurtham Gingelly Oil remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Jaggery Square remove | Bhagyalakshmi Tiger Gram Flour (Besan) remove | Aachi Coriander Powder remove | Aachi Chilli Powder remove | Amurtham Gingelly Oil remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | ||||||||||
Image | ||||||||||||||||
SKU | 7Q345 | EZY57 | 1R5U7 | 7OA67 | KJ6CYK59VN | |||||||||||
Rating | ||||||||||||||||
Price | ₹33.00 – ₹62.00 | ₹25.00 – ₹950.00 | ₹8.00 – ₹105.00 | ₹8.00 – ₹130.00 | ₹130.00 – ₹250.00 | ₹1,180.00 | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Out of stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock | ||||||||||
Add to cart | ||||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | Inclusive of all taxes | The product image(s) shown are for representation purposes only. The actual product may vary. | (Inclusive of all Tax) | ||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.