Jaggery Square
18%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Jaggery Square remove | Bhagyalakshmi Bansi Rava remove | Aachi Biryani Masala remove | Chings Secret Veg Manchurian Masala, 20 g remove | AKR Jeera Rice remove | Aachi Coriander Powder remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Jaggery Square remove | Bhagyalakshmi Bansi Rava remove | Aachi Biryani Masala remove | Chings Secret Veg Manchurian Masala, 20 g remove | AKR Jeera Rice remove | Aachi Coriander Powder remove | ||||||||||
Image | ||||||||||||||||
SKU | R43C9 | D5697 | 5GZJ4 | EZY57 | ||||||||||||
Rating | ||||||||||||||||
Price | ₹33.00 – ₹62.00 | ₹29.50 | ₹10.50 – ₹180.00 | ₹9.50 | ₹59.90 – ₹3,199.00 | ₹8.00 – ₹105.00 | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | Inclusive of all taxes | |||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.