Idhayam Black Til 100g
28%
₹48.00 ₹35.00
Sesame seeds are a good source of several nutrients that are important for immune system function, including zinc, selenium, copper, iron, vitamin B6, and vitamin E. Sesame seeds or til are known to be an excellent source of protein, which helps increase your metabolic rate and curbs hunger, thereby avoiding excessive calorie consumption and aiding weight loss.
In Stock
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Idhayam Black Til 100g remove | Aachi Biryani Masala remove | Chings Secret Chowmein Hakka Noodles Masala 20 g remove | Bhagyalakshmi Ragi Flour 1Kg remove | Bhagyalakshmi Rice Flour 1Kg remove | Bhagyalakshmi Gram Flour (Besan) remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Idhayam Black Til 100g remove | Aachi Biryani Masala remove | Chings Secret Chowmein Hakka Noodles Masala 20 g remove | Bhagyalakshmi Ragi Flour 1Kg remove | Bhagyalakshmi Rice Flour 1Kg remove | Bhagyalakshmi Gram Flour (Besan) remove | ||||||
Image | ||||||||||||
SKU | D5697 | IE7FT8ICX4 | LM2773692J | TSAH8 | ||||||||
Rating | ||||||||||||
Price | ₹35.00 | ₹10.50 – ₹180.00 | ₹9.50 | ₹58.90 | ₹52.50 – ₹1,180.00 | ₹65.00 – ₹1,040.00 | ||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | Sesame seeds are a good source of several nutrients that are important for immune system function, including zinc, selenium, copper, iron, vitamin B6, and vitamin E. Sesame seeds or til are known to be an excellent source of protein, which helps increase your metabolic rate and curbs hunger, thereby avoiding excessive calorie consumption and aiding weight loss. | Inclusive of all taxes | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.