Idhayam Black Til 100g
28%
₹48.00 ₹35.00
Sesame seeds are a good source of several nutrients that are important for immune system function, including zinc, selenium, copper, iron, vitamin B6, and vitamin E. Sesame seeds or til are known to be an excellent source of protein, which helps increase your metabolic rate and curbs hunger, thereby avoiding excessive calorie consumption and aiding weight loss.
In Stock
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Idhayam Black Til 100g remove | Chings Secret Chowmein Hakka Noodles Masala 20 g remove | Aachi Chilli Powder remove | AKR Jeera Rice remove | Bhagyalakshmi Ragi Flour 1Kg remove | Chings Secret Veg Manchurian Masala, 20 g remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Idhayam Black Til 100g remove | Chings Secret Chowmein Hakka Noodles Masala 20 g remove | Aachi Chilli Powder remove | AKR Jeera Rice remove | Bhagyalakshmi Ragi Flour 1Kg remove | Chings Secret Veg Manchurian Masala, 20 g remove | ||||
Image | ||||||||||
SKU | 1R5U7 | 5GZJ4 | IE7FT8ICX4 | |||||||
Rating | ||||||||||
Price | ₹35.00 | ₹9.50 | ₹8.00 – ₹130.00 | ₹59.90 – ₹3,199.00 | ₹61.90 | ₹9.50 | ||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||
Add to cart | ||||||||||
Description | Sesame seeds are a good source of several nutrients that are important for immune system function, including zinc, selenium, copper, iron, vitamin B6, and vitamin E. Sesame seeds or til are known to be an excellent source of protein, which helps increase your metabolic rate and curbs hunger, thereby avoiding excessive calorie consumption and aiding weight loss. | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | (Inclusive of all Tax) | |||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.