Ice Chakki Maida
26%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Ice Chakki Maida remove | Klf Coconut Oil - Pouch remove | Aachi Chilli Powder remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Aachi Garam Masala remove | Aachi Chicken Masala remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ice Chakki Maida remove | Klf Coconut Oil - Pouch remove | Aachi Chilli Powder remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Aachi Garam Masala remove | Aachi Chicken Masala remove | ||||||||||
Image | ||||||||||||||||
SKU | 1R5U7 | KJ6CYK59VN | Y23TJ | FGU96 | ||||||||||||
Rating | ||||||||||||||||
Price | ₹38.90 – ₹2,190.00 | ₹118.00 – ₹229.00 | ₹8.00 – ₹165.00 | ₹1,180.00 | ₹11.20 – ₹64.90 | ₹9.50 – ₹189.90 | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | Inclusive of all taxes | (Inclusive of all Tax) | Inclusive of all taxes | Inclusive of all taxes | ||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.