Head & Shoulders Shampoo Silky Black
4%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Head & Shoulders Shampoo Silky Black remove | Colgate Active Salt and Neem Toothpaste remove | Colgate Active Salt Toothpaste remove | Colgate MaxFresh Toothpaste Red remove | Colgate Vedshakti Ayurvedic Toothpaste remove | Boroplus Antiseptic Cream remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Head & Shoulders Shampoo Silky Black remove | Colgate Active Salt and Neem Toothpaste remove | Colgate Active Salt Toothpaste remove | Colgate MaxFresh Toothpaste Red remove | Colgate Vedshakti Ayurvedic Toothpaste remove | Boroplus Antiseptic Cream remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹78.90 – ₹540.00 | ₹85.00 – ₹133.60 | ₹19.00 – ₹199.90 | ₹69.00 – ₹250.00 | ₹19.00 – ₹174.80 | ₹40.00 – ₹71.00 | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Out of stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.