GRB Soan Papdi – Butterscotch 200g
22%
₹70.00 ₹55.00
(Inclusive of all Tax)
Out of stock
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
GRB Soan Papdi - Butterscotch 200g remove | MTR Lime Pickle 300g remove | Britannia Good Day Cashew Cookies remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | Britannia Marie Gold Biscuits remove | Britannia Bourbon Chocolate Cream Biscuits remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GRB Soan Papdi - Butterscotch 200g remove | MTR Lime Pickle 300g remove | Britannia Good Day Cashew Cookies remove | Britannia NutriChoice Digestive High Fibre Biscuits remove | Britannia Marie Gold Biscuits remove | Britannia Bourbon Chocolate Cream Biscuits remove | ||||||||
Image | ||||||||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | ₹55.00 | ₹99.99 | ₹9.89 – ₹24.00 | ₹10.00 – ₹25.00 | ₹9.89 – ₹38.50 | ₹9.79 – ₹24.50 | ||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.