GRB Soan Cake – Pineapple 100g
5%
₹40.00 ₹38.00
(Inclusive of all Tax)
Out of stock
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
GRB Soan Cake - Pineapple 100g remove | Britannia Marie Gold Biscuits remove | Chings Secret Chilli Vinegar 170ml remove | MTR Bhajji Bonda Mix 200g remove | Anil Ragi Vermicelli 180Gram remove | Bush Synthetic Food Color 100g Tin remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | GRB Soan Cake - Pineapple 100g remove | Britannia Marie Gold Biscuits remove | Chings Secret Chilli Vinegar 170ml remove | MTR Bhajji Bonda Mix 200g remove | Anil Ragi Vermicelli 180Gram remove | Bush Synthetic Food Color 100g Tin remove | ||||
Image | ||||||||||
SKU | 2Z4Y2 | |||||||||
Rating | ||||||||||
Price | ₹38.00 | ₹9.89 – ₹38.50 | ₹48.00 | ₹65.90 | ₹29.90 | ₹69.99 – ₹82.90 | ||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||
Add to cart | ||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | Ingredients
Ragi, Wheat And Refined Wheat Flour.
Nutritional Facts
Nutritional facts 100 g
| (Inclusive of all Tax) | ||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of the product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.