Gemini Refined Sunflower Oil 1 L
6%
₹140.00 ₹132.00
- Gemini Refined Sunflower Oil has a high smoke point, and with its neutral flavour it is ideal for sautéing, stir-frying and even deep-frying for those who occasionally dabble in it.
- You can bake and make dressings and sauces from any type of sunflower oil. Buy Gemini Refined Sunflower Oil online now!
In Stock
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Gemini Refined Sunflower Oil 1 L remove | Aachi Garam Masala remove | Aachi Chilli Powder remove | Aachi Biryani Masala remove | Bhagyalakshmi Ragi Flour 1Kg remove | Aachi Coriander Powder remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gemini Refined Sunflower Oil 1 L remove | Aachi Garam Masala remove | Aachi Chilli Powder remove | Aachi Biryani Masala remove | Bhagyalakshmi Ragi Flour 1Kg remove | Aachi Coriander Powder remove | ||||||||
Image | ||||||||||||||
SKU | Y23TJ | 1R5U7 | D5697 | IE7FT8ICX4 | EZY57 | |||||||||
Rating | ||||||||||||||
Price | ₹132.00 | ₹9.00 – ₹64.90 | ₹8.00 – ₹165.00 | ₹10.50 – ₹180.00 | ₹58.90 | ₹8.00 – ₹105.00 | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description |
| Inclusive of all taxes | Inclusive of all taxes | Inclusive of all taxes | (Inclusive of all Tax) | Inclusive of all taxes | ||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.