Fresh Tea (Cochin Tea) 250g
30%
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
Fresh Tea (Cochin Tea) 250g remove | Taj Mahal - 25 Tea Bags remove | 3 Roses Natural Care Tea remove | MTR Badam Drink Mix remove | BRU Instant Super Strong Coffee 500g remove | Boost Health Drink Box Pack remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fresh Tea (Cochin Tea) 250g remove | Taj Mahal - 25 Tea Bags remove | 3 Roses Natural Care Tea remove | MTR Badam Drink Mix remove | BRU Instant Super Strong Coffee 500g remove | Boost Health Drink Box Pack remove | ||||||
Image | ||||||||||||
SKU | ZWZ65TND99 | |||||||||||
Rating | ||||||||||||
Price | ₹49.00 | ₹71.20 | ₹95.90 – ₹230.40 | ₹4.90 – ₹480.00 | ₹610.00 | ₹289.00 – ₹579.00 | ||||||
Stock |
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
| ||||||
Availability | In Stock | Out of stock | In Stock | In Stock | Out of stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | |||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.