FR Methi Fenugreek Powder 100g
15%
₹70.00 ₹59.90
- Prevent Premature Graying and Hair Fall
- Prevents Dandruff and promotes hair growth
- Carmel Organics is on the mission to improve the health of consumers affordably & sustainably.
In Stock
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
FR Methi Fenugreek Powder 100g remove | Aachi Biryani Masala remove | Aachi Chilli Powder remove | Aachi Coriander Powder remove | Aachi Garam Masala remove | Aachi Sambar Masala remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FR Methi Fenugreek Powder 100g remove | Aachi Biryani Masala remove | Aachi Chilli Powder remove | Aachi Coriander Powder remove | Aachi Garam Masala remove | Aachi Sambar Masala remove | ||||||||||
Image | ||||||||||||||||
SKU | D5697 | 1R5U7 | EZY57 | Y23TJ | U4PAL | |||||||||||
Rating | ||||||||||||||||
Price | ₹59.90 | ₹10.50 – ₹180.00 | ₹8.00 – ₹130.00 | ₹8.00 – ₹105.00 | ₹11.20 – ₹64.90 | ₹9.00 – ₹185.50 | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description |
| Inclusive of all taxes | Inclusive of all taxes | Inclusive of all taxes | Inclusive of all taxes | Inclusive of all taxes | ||||||||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.