FR Black Jeera seeds 50g
7%
₹70.00 ₹65.50
- Cumin has the ability to aid in digestion
- Cumin improves immunity and helps in treating skin ailment
- Vitamin E present in cumin helps as an anti-ageing agent and preventing pre-matured ageing symptoms
- Regular use of cumin helps your skin free of prevent boils, pimples and rashes
In Stock
Add to Wishlist
Add to Wishlist
Description
The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product.
Quick Comparison
FR Black Jeera seeds 50g remove | Chings Secret Chowmein Hakka Noodles Masala 20 g remove | Bhagyalakshmi Gram Flour (Besan) remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Bhagyalakshmi Ragi Flour 1Kg remove | Bhagyalakshmi Rice Flour 1Kg remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | FR Black Jeera seeds 50g remove | Chings Secret Chowmein Hakka Noodles Masala 20 g remove | Bhagyalakshmi Gram Flour (Besan) remove | Bhagyalakshmi BTC Gold Gram Flour (Besan) 10 Kg remove | Bhagyalakshmi Ragi Flour 1Kg remove | Bhagyalakshmi Rice Flour 1Kg remove | ||||
Image | ||||||||||
SKU | TSAH8 | KJ6CYK59VN | IE7FT8ICX4 | LM2773692J | ||||||
Rating | ||||||||||
Price | ₹65.50 | ₹9.50 | ₹65.00 – ₹1,040.00 | ₹1,180.00 | ₹58.90 | ₹52.50 – ₹1,180.00 | ||||
Stock |
In Stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
| ||||
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock | ||||
Add to cart | ||||||||||
Description |
| (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | (Inclusive of all Tax) | ||||
Content | The product image(s) shown are representative of the actual product. It is recommended to read the labels (if any), batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | The product image(s) shown are representative of the actual product. It is recommended to read the labels, batch details, manufacturing details, expiration date, list of ingredients, directions, and warnings, etc. before use of product. | ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.